PRODUK CARTA SAIZ

 

PAKAIAN SAIZ DALAM INCI
TR EU US UK/AU/NZ PAYUDARA PINGGANG PINGGUL
36 34 4 8 33.07" - 34.64" 26.77" - 27.55" 36.22" - 37.79"
38 36 6 10 34.64" - 36.22" 28.34" - 29.13" 37.79" - 39.37"
40 38 8 12 36.22" - 37.79" 29.92" - 30.70" 39.37" - 40.94"
42 40 10 14 37.79" - 39.37" 31.49" - 32.28" 40.94" - 42.51"
44 42 12 16 39.37" - 40.94" 33.07" - 33.85" 42.51" - 44.09"
46 44 14 18 40.94" - 42.51" 34.64" - 35.43" 44.09" - 45.66"
48 46 16 20 42.51" - 44.09" 36.22" - 37.00" 45.66" - 47.24"
50 48 18 22 44.09" - 45.66" 37.79" - 38.58"" 47.24" - 48.81"
52 50 20 24 45.66" - 47.24" 39.37" - 40.15" 48.81" - 50.39"
54 52 22 26 47.24" - 48.81" 40.94" - 41.73" 50.39" - 51.96"
 
PAKAIAN SAIZ DALAM CM
TR EU US UK/AU/NZ PAYUDARA PINGGANG PINGGUL
36 34 4 8 84 - 88 68 - 70 92 - 96
38 36 6 10 88 - 92 72 - 74 96 - 100
40 38 8 12 92 - 96 76 - 78 100 - 104
42 40 10 14 96 - 100 80 - 82 104 - 108
44 42 12 16 100 - 104 84 - 86 108 - 112
46 44 14 18 104 - 108 88 - 90 112 - 116
48 46 16 20 108 - 112 92 - 94 116 - 120
50 48 18 22 112 - 116 96 - 98 120 - 124
52 50 20 24 116 - 120 100 - 102 124 - 128
54 52 22 26 120 - 124 104 - 106 128 - 132
 

Perhatian: Carta saiz kami telah disediakan mengikut piawaian carta saiz Turki dan ukuran purata.

Kami mengesyorkan agar anda memberi perhatian kepada maklumat corak dalam butiran produk semasa menentukan saiz anda.
 

MASIH PERLUKAN BANTUAN? HUBUNGI KAMI DI


+90 501 097 52 66

info@modazehrada.com